Thanks to all who participated in the IPA Throwdown XVII.
There were 44 entries judged and 34 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Christian Robinson | Tropic Thunder | 16C: Tropical Stout | Kanawha Valley Homebrew Club |
| 2nd | Brandon Carden | Brandon's Specialty Stout | 30A: Spice, Herb, or Vegetable Beer | Kanawha Valley Homebrew Club |
| 3rd | Eugene Hewitt | American Porter | 20A: American Porter | Kanawha Valley Homebrew Club |
Winning Entries
Table 1: Porters (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eugene Hewitt | American Porter | 20A: American Porter | Kanawha Valley Homebrew Club |
| 2nd | Matthew Brummond | Paltic Borter | 9C: Baltic Porter | Kanawha Valley Homebrew Club |
| 3rd | Wayne Palumbo | English Porter | 13C: English Porter | Greater Huntington Homebrewers Assoc |
Table 2: Stouts (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Christian Robinson | Tropic Thunder | 16C: Tropical Stout | Kanawha Valley Homebrew Club |
| 2nd | Rick Newsom | Breakfast In America | 16B: Oatmeal Stout | Appalachian Brew Club (ABC) |
| 3rd | David Zalewski | Breakfast Stout | 16B: Oatmeal Stout | Kanawha Valley Homebrew Club |
Table 3: Specialty (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brandon Carden | Brandon's Specialty Stout | 30A: Spice, Herb, or Vegetable Beer | Kanawha Valley Homebrew Club |
| 2nd | Chadwick Sacks | Leagues Beneath | 29B: Fruit and Spice Beer | Appalachian Brew Club (ABC) |
| 3rd | Troy deHagen | Pop's Porter - Nitro Cold Brew Coffee Porter | 30D: Specialty Spice Beer | Kanawha Valley Homebrew Club |